Structure
The smart film, controlled by applied electric field, is able to have instantaneous transformation between transparent and opaque (frosted) state.

Parameter
| Item | Smart Film For Lamination | |
| Working Principle | ON / Transparent; OFF / Opaque | |
| Thickness | 0.4 mm | |
| Max Width | 1930 mm | |
| Max Length | Unlimited | |
| Total Light Transmittance | ON | ≥82% |
| OFF | ≥65% | |
| Haze | ON | ≤3% |
| OFF | ≥95% | |
| Response Time | OFF--ON | <45 |
| ON--OFF | <200 | |
| Rated Voltage | ON | 36V / 45V / 60V (AC50Hz) |
| Unit Energy Consumption | ON | 1.5 / 2.5 / 4.0 (w/sq.m) |
| Operating Temperature | / | -20~70℃ |
| Lifespan | ON | >80000 Hours |
| Switching Times | / | >2million Times |
| Peel Strength | / | ≥300 gf/inch |
| Viewing Angle | ON | >160° |
Hotel

Office

Hospital

Bank

Windows

Skylight

Auto

Projection System in the show

Projection System in shopwindow

Projection System in Subway
